2023/2024: Beschikbaarheid / Availability /Verfügbarkeit
WEEK | DATUM | TOT | DATUM | PRIJS | VRIJ/BEZET |
40-52 | 01-10-2023 | tot | 31-12-2023 | 995/mnd | BEZET |
02 | 05-01-2024 | tot | 12-01-2024 | 350 | VRIJ |
03 | 12-01-2024 | tot | 19-01-2024 | 350 | VRIJ |
04 | 19-01-2024 | tot | 26-01-2024 | 350 | VRIJ |
05 | 26-01-2024 | tot | 02-02-2024 | 350 | VRIJ |
06-21 | 02-02-2024 | tot | 24-05-2024 | 425 | BEZET |
22 | 24-05-2024 | tot | 31-05-2024 | 450 | BEZET |
23 | 31-05-2024 | tot | 07-06-2024 | 450 | BEZET |
24 | 07-06-2024 | tot | 14-06-2024 | 450 | VRIJ |
25 | 14-06-2024 | tot | 21-06-2024 | 450 | BEZET |
26 | 21-06-2024 | tot | 28-06-2024 | 450 | BEZET |
27 | 28-06-2024 | tot | 05-07-2024 | 495 | VRIJ |
28 | 05-07-2024 | tot | 12-07-2024 | 495 | BEZET |
29 | 12-07-2024 | tot | 19-07-2024 | 495 | BEZET |
30 | 19-07-2024 | tot | 26-07-2024 | 565 | BEZET |
31 | 26-07-2024 | tot | 02-08-2024 | 565 | VRIJ |
32 | 02-08-2024 | tot | 09-08-2024 | 565 | VRIJ |
33 | 09-08-2024 | tot | 16-08-2024 | 565 | VRIJ |
34 | 16-08-2024 | tot | 23-08-2024 | 565 | VRIJ |
35 | 23-08-2024 | tot | 30-08-2024 | 565 | VRIJ |
36 | 30-08-2024 | tot | 06-09-2024 | 525 | BEZET |
37 | 06-09-2024 | tot | 13-09-2024 | 525 | BEZET |
38 | 13-09-2024 | tot | 20-09-2024 | 450 | BEZET |
39 | 20-09-2024 | tot | 27-09-2024 | 450 | BEZET |
40-52 | 27-09-2024 | tot | 01-05-2025 | 995/mnd | BEZET |
Alle prijzen (ook langverhuur) zijn incl. GWE, internet/TV, toeristenbelasting etc, exclusief eindschoonmaak, bij toeristische verhuur € 60, bij langverhuur € 125.
- NL: In de wintermaanden wordt de woning alleen voor langere periode verhuurd.
- Eng: In the winter months the cottage is let out for longer periods only.
- DE: In den Wintermonaten wird die Wohnung nur für längere Perioden vermietet